Rezultati 2. dana
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 04 | Class : ORC A |
| Date : 15.04.2011 | Start Time : 10:52:00 | Distance : 15.4 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO1727 | 6 | ORC A | All 4 One | KARLO KURET | JK LABUD | 12:59:23 | 02:07:23 | 01:31:10 | 1 | |
| 2 | CRO4311 | 18 | ORC A | Barba Branko | FILIP ZORIÈIÆ | JK LABUD SPLIT | 12:57:58 | 02:05:58 | 01:31:26 | 2 | |
| 3 | CZE663 | 10 | ORC A | Bohemia Express | RICHARD VOJTA | YC BOHEMIA | 12:58:59 | 02:06:59 | 01:31:27 | 3 | |
| 4 | CRO2513 | 13 | ORC A | Teuta | BARTUL MIŠURA | NK KENWOOD ZAGREB | 12:59:34 | 02:07:34 | 01:33:14 | 4 | |
| 5 | CRO6482 | 1 | ORC A | Gringo 2 | ROBERT SANDALIC | JK USKOK ZADAR | 13:04:46 | 02:12:46 | 01:33:43 | 5 | |
| 6 | CRO1625 | 27 | ORC A | Nube | MARKO ZUBAN | JK ULJANIK PLOVIDBA PULA | 13:04:02 | 02:12:02 | 01:34:37 | 6 | |
| 7 | CRO1072 | 24 | ORC A | Jonathan RR | ROBERT RADOLA | JK VEGA PULA | 13:06:23 | 02:14:23 | 01:35:13 | 7 | |
| 8 | SVK1 | 7 | ORC A | Quebramar | PETER MOSNY | FYC SLOVAKIA | 13:04:15 | 02:12:15 | 01:35:25 | 8 | |
| 9 | CRO1715 | 9 | ORC A | Karpo | DUSAN USENICNIK | JK LOKA TIMING | 13:08:56 | 02:16:56 | 01:36:24 | 9 | |
| 10 | CRO777 | 22 | ORC A | Sv. Vid | MIRAN COFEK | JK FLUMEN RIJEKA | 13:15:15 | 02:23:15 | 01:46:40 | 10 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 15/04/2011 16:12:01 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 04 | Class : ORC B |
| Date : 15.04.2011 | Start Time : 10:52:00 | Distance : 15.4 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO13464 | 16 | ORC B | Mareus | KRESIMIR DJAKULOVIC | JK SPINUT SPLIT | 13:07:22 | 02:15:22 | 01:32:00 | 1 | |
| 2 | CRO1545 | 34 | ORC B | Andela X | BRANKO ILJADICA RAPO | JK VAL SIBENIK | 13:16:35 | 02:24:35 | 01:35:08 | 2 | |
| 3 | CRO1234 | 4 | ORC B | Croatel One | IVAN KURET | JK LABUD | 13:11:53 | 02:19:53 | 01:35:34 | 3 | |
| 4 | SVK69 | 25 | ORC B | Sixtynine | RICHARD SHULTZ | BRUTAL FISH SVK | 13:13:23 | 02:21:23 | 01:37:02 | 4 | |
| 5 | CRO1255 | 23 | ORC B | Jonathan III | IGOR HRELJA | SCOR | 13:13:53 | 02:21:53 | 01:37:13 | 5 | |
| 6 | CRO1177 | 33 | ORC B | Orca | DAVOR ZANINI | JK DELFIN PULA | 13:14:09 | 02:22:09 | 01:37:45 | 6 | |
| 7 | CRO5652 | 30 | ORC B | Mr. DeeJay | RAJKO KUJUNDŽIÆ | JK GALEB RIJEKA | 13:22:24 | 02:30:24 | 01:39:17 | 7 | |
| 8 | NZL956 | 17 | ORC B | Christopher | JIRY SPURNI | CESKY YACHT CLUB | 13:17:54 | 02:25:54 | 01:41:06 | 8 | |
| 9 | CRO1640 | 19 | ORC B | Ladies First | DAMIR DESABOTA | JK VAL ŠIBENIK | 13:29:10 | 02:37:10 | 01:42:22 | 9 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 15/04/2011 16:12:43 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 05 | Class : ORC A |
| Date : 15.04.2011 | Start Time : 10:52:00 | Distance : 27.6 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CZE663 | 10 | ORC A | Bohemia Express | RICHARD VOJTA | YC BOHEMIA | 15:14:21 | 04:22:21 | 03:14:25 | 1 | |
| 2 | CRO1727 | 6 | ORC A | All 4 One | KARLO KURET | JK LABUD | 15:21:31 | 04:29:31 | 03:20:21 | 2 | |
| 3 | SVK1 | 7 | ORC A | Quebramar | PETER MOSNY | FYC SLOVAKIA | 15:21:47 | 04:29:47 | 03:21:11 | 3 | |
| 4 | CRO4311 | 18 | ORC A | Barba Branko | FILIP ZORIÈIÆ | JK LABUD SPLIT | 15:16:34 | 04:24:34 | 03:21:14 | 4 | |
| 5 | CRO2513 | 13 | ORC A | Teuta | BARTUL MIŠURA | NK KENWOOD ZAGREB | 15:19:12 | 04:27:12 | 03:21:45 | 5 | |
| 6 | CRO1625 | 27 | ORC A | Nube | MARKO ZUBAN | JK ULJANIK PLOVIDBA PULA | 15:26:09 | 04:34:09 | 03:23:45 | 6 | |
| 7 | CRO6482 | 1 | ORC A | Gringo 2 | ROBERT SANDALIC | JK USKOK ZADAR | 15:32:50 | 04:40:50 | 03:24:33 | 7 | |
| 8 | CRO1072 | 24 | ORC A | Jonathan RR | ROBERT RADOLA | JK VEGA PULA | 15:39:28 | 04:47:28 | 03:30:00 | 8 | |
| 9 | CRO1715 | 9 | ORC A | Karpo | DUSAN USENICNIK | JK LOKA TIMING | 16:03:18 | 05:11:18 | 03:45:48 | 9 | |
| 10 | CRO777 | 22 | ORC A | Sv. Vid | MIRAN COFEK | JK FLUMEN RIJEKA | 16:05:54 | 05:13:54 | 04:04:51 | 10 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 15/04/2011 16:20:22 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 05 | Class : ORC B |
| Date : 15.04.2011 | Start Time : 10:52:00 | Distance : 27.6 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO5652 | 30 | ORC B | Mr. DeeJay | RAJKO KUJUNDŽIÆ | JK GALEB RIJEKA | 15:44:08 | 04:52:08 | 03:17:03 | 1 | |
| 2 | CRO13464 | 16 | ORC B | Mareus | KRESIMIR DJAKULOVIC | JK SPINUT SPLIT | 15:32:31 | 04:40:31 | 03:17:21 | 2 | |
| 3 | CRO1545 | 34 | ORC B | Andela X | BRANKO ILJADICA RAPO | JK VAL SIBENIK | 15:49:57 | 04:57:57 | 03:22:25 | 3 | |
| 4 | CRO1640 | 19 | ORC B | Ladies First | DAMIR DESABOTA | JK VAL ŠIBENIK | 15:58:57 | 05:06:57 | 03:24:27 | 4 | |
| 5 | CRO1255 | 23 | ORC B | Jonathan III | IGOR HRELJA | SCOR | 15:48:03 | 04:56:03 | 03:30:06 | 5 | |
| 6 | CRO1177 | 33 | ORC B | Orca | DAVOR ZANINI | JK DELFIN PULA | 15:48:33 | 04:56:33 | 03:31:05 | 6 | |
| 7 | CRO1234 | 4 | ORC B | Croatel One | IVAN KURET | JK LABUD | 15:49:52 | 04:57:52 | 03:31:39 | 7 | |
| 8 | SVK69 | 25 | ORC B | Sixtynine | RICHARD SHULTZ | BRUTAL FISH SVK | 15:50:53 | 04:58:53 | 03:32:43 | 8 | |
| 9 | NZL956 | 17 | ORC B | Christopher | JIRY SPURNI | CESKY YACHT CLUB | 16:04:59 | 05:12:59 | 03:45:24 | 9 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 15/04/2011 16:20:38 |










