Finalni rezultati XV. Uskršnje regate
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 06 | Class : ORC A |
| Date : 16.04.2011 | Start Time : 13:12:00 | Distance : 7.61 | Coefficient : 1 | Constructed Course |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO1727 | 6 | ORC A | All 4 One | KARLO KURET | JK LABUD | 14:26:24 | 01:14:24 | 01:12:51 | 1 | |
| 2 | SVK1 | 7 | ORC A | Quebramar | PETER MOSNY | FYC SLOVAKIA | 14:27:36 | 01:15:36 | 01:13:07 | 2 | |
| 3 | CZE663 | 10 | ORC A | Bohemia Express | RICHARD VOJTA | YC BOHEMIA | 14:27:30 | 01:15:30 | 01:13:17 | 3 | |
| 4 | CRO6482 | 1 | ORC A | Gringo 2 | ROBERT SANDALIC | JK USKOK ZADAR | 14:29:11 | 01:17:11 | 01:13:18 | 4 | |
| 5 | CRO2513 | 13 | ORC A | Teuta | BARTUL MIŠURA | NK KENWOOD ZAGREB | 14:26:32 | 01:14:32 | 01:14:04 | 5 | |
| 6 | CRO1072 | 24 | ORC A | Jonathan RR | ROBERT RADOLA | JK VEGA PULA | 14:30:25 | 01:18:25 | 01:14:48 | 6 | |
| 7 | CRO1625 | 27 | ORC A | Nube | MARKO ZUBAN | JK ULJANIK PLOVIDBA PULA | 14:28:44 | 01:16:44 | 01:15:29 | 7 | |
| 8 | CRO4311 | 18 | ORC A | Barba Branko | FILIP ZORIÈIÆ | JK LABUD SPLIT | 14:28:35 | 01:16:35 | 01:16:35 | 8 | |
| 9 | CRO777 | 22 | ORC A | Sv. Vid | MIRAN COFEK | JK FLUMEN RIJEKA | 14:35:38 | 01:23:38 | 01:22:19 | 9 | |
| 10 | CRO1715 | 9 | ORC A | Karpo | DUSAN USENICNIK | JK LOKA TIMING | DNS | 11 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 16/04/2011 15:49:30 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 06 | Class : ORC B |
| Date : 16.04.2011 | Start Time : 13:12:00 | Distance : 7.61 | Coefficient : 1 | Constructed Course |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO1545 | 34 | ORC B | Andela X | BRANKO ILJADICA RAPO | JK VAL SIBENIK | 14:30:33 | 01:18:33 | 01:15:40 | 1 | |
| 2 | CRO13464 | 16 | ORC B | Mareus | KRESIMIR DJAKULOVIC | JK SPINUT SPLIT | 14:28:34 | 01:16:34 | 01:16:35 | 2 | |
| 3 | SVK69 | 25 | ORC B | Sixtynine | RICHARD SHULTZ | BRUTAL FISH SVK | 14:29:20 | 01:17:20 | 01:17:30 | 3 | |
| 4 | CRO1234 | 4 | ORC B | Croatel One | IVAN KURET | JK LABUD | 14:30:59 | 01:18:59 | 01:18:45 | 4 | |
| 5 | CRO1177 | 33 | ORC B | Orca | DAVOR ZANINI | JK DELFIN PULA | 14:31:04 | 01:19:04 | 01:19:05 | 5 | |
| 6 | CRO1255 | 23 | ORC B | Jonathan III | IGOR HRELJA | SCOR | 14:31:36 | 01:19:36 | 01:19:31 | 6 | |
| 7 | CRO5652 | 30 | ORC B | Mr. DeeJay | RAJKO KUJUNDŽIÆ | JK GALEB RIJEKA | 14:34:46 | 01:22:46 | 01:19:40 | 7 | |
| 8 | CRO1640 | 19 | ORC B | Ladies First | DAMIR DESABOTA | JK VAL ŠIBENIK | 14:36:19 | 01:24:19 | 01:19:47 | 8 | |
| 9 | NZL956 | 17 | ORC B | Christopher | JIRY SPURNI | CESKY YACHT CLUB | 14:36:40 | 01:24:40 | 01:24:40 | 9 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 16/04/2011 15:50:02 |




